Statistics
| Page statistics | |
|---|---|
| Content pages | 9,231 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 12,562 |
| Uploaded files | 165 |
| Edit statistics | |
| Page edits since Wiki | The Motley Fool was set up | 30,240 |
| Average edits per page | 2.41 |
| User statistics | |
| Registered users | 82,945 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 6 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 21 |
| Bureaucrats (list of members) | 19 |
| editor (list of members) | 85,083 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 38,976,335 |
| Views per edit | 1,288.90 |
| Most viewed pages | |
| Foolsaurus | 24,467,070 |
| Motley Fool Money Radio Show | 399,052 |
| MarketFoolery | 385,176 |
| Motley | 278,075 |
| Fool Labs | 210,042 |
| Free cash flow | 177,217 |
| P/E ratio | 170,974 |
| Balance sheet | 86,861 |
| Earnings per share | 74,572 |
| Market capitalization | 73,219 |
RSS Headlines
Fool UK