Statistics
| Page statistics | |
|---|---|
| Content pages | 9,292 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 12,468 |
| Uploaded files | 165 |
| Edit statistics | |
| Page edits since Wiki | The Motley Fool was set up | 29,107 |
| Average edits per page | 2.33 |
| User statistics | |
| Registered users | 63,325 |
| Active users (list of members) (Users who have performed an action in the last 30 days) | 13 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 21 |
| Bureaucrats (list of members) | 19 |
| editor (list of members) | 65,328 |
| View statistics | |
| Views total (Views to non-existing pages and special pages are not included) | 26,432,889 |
| Views per edit | 908.13 |
| Most viewed pages | |
| Foolsaurus | 18,581,266 |
| MarketFoolery | 295,797 |
| Motley Fool Money Radio Show | 282,335 |
| Fool Labs | 195,898 |
| Free cash flow | 129,579 |
| P/E ratio | 105,040 |
| Motley | 78,352 |
| FoolWatch Weekly Audio | 65,543 |
| Balance sheet | 59,448 |
| Economic Value Added | 51,467 |
RSS Headlines
Fool UK